Expanded PTFE sheets is engineered with a uniform node-fibril microstructure, delivering low creep, high compressibility, and exceptional chemical resistance. It performs reliably as a sealing and insulating material in harsh industrial environments.
Request a Sample and Quotation:
WhatsApp: +86-15222735180
Email: info@chn-rubber.com
| Test Item | Unit | Target |
| Compressibility | % | 45+/-5 |
| Rebound Rate | % | ≥10.0 |
| Sealing Leakage Rate | cm³/s | ≤1.0x10¯³ |
| Density | g/cm³ | 0.7-0.9 |
| Width x Length x Thickness (mm) | |||
| 1500x1500x0.5 | 1500x4500x0.5 | 1500x1800x0.5 | 1800x5400x0.5 |
| 1500x1500x1 | 1500x4500x1 | 1500x1800x1 | 1800x5400x1 |
| 1500x1500x2 | 1500x4500x2 | 1500x1800x2 | 1800x5400x2 |
| 1500x1500x3 | 1500x4500x3 | 1500x1800x3 | 1800x5400x3 |
| 1500x1500x4 | 1500x4500x4 | 1500x1800x4 | 1800x5400x4 |
| 1500x1500x5 | 1500x4500x5 | 1500x1800x5 | 1800x5400x5 |
| 1500x1500x6 | 1500x4500x6 | 1500x1800x6 | 1800x5400x6 |
| 1500x1500x8 | 1500x4500x8 | 1500x1800x8 | 1800x5400x8 |
| 1500x1500x10 | 1500x4500x10 | 1500x1800x10 | 1800x5400x10 |
PTFE sheets in irregular or non-listed sizes are available for custom fabrication to meet specific customer requirements.
Expanded PTFE sheets (ePTFE) are made by processing a special process under controlled temperature and pressure to form a homogeneous, dense, multi-directional fiber structure, and which is then further processed into sheets or plates. This unique structure gives the material outstanding flexibility, low density, and excellent air permeability while maintaining PTFE’s inherent chemical inertness and thermal stability. Compared with conventional PTFE sheets, expanded PTFE sheet provides higher compressibility and recovery, making it ideal for sealing and gasket applications where surface irregularities must be compensated. It remains stable across a wide temperature range and resists almost all corrosive chemicals, solvents, and gases.