Expanded PTFE sheets is engineered with a uniform node-fibril microstructure, delivering low creep, high compressibility, and exceptional chemical resistance. It performs reliably as a sealing and insulating material in harsh industrial environments.
Request a Sample and Quotation:
WhatsApp: +86-15222735180
Email: info@chn-rubber.com
Glass-lined reactors, old storage tanks, and heat exchangers often have flanges that are pitted, warped or out-of-flatness by more than 0.8 mm. Filled PTFE and rubber gaskets fail here every time. Our 100% expanded ptfe sheets compresses over 45% and literally “eats” those surface defects, creating a leak-free seal at only 15–20 N·m bolt torque.
| Property | Unit | Value |
| Density | g/cm³ | 0.7-0.9 |
| Compressibility | % | 45+/-5 |
| Sealing Laekage Rate | cm³/s | ≤1.0 x10¯³ |
| Rebound Rate | % | ≥10.0 |
| AVAILABLE DIMENSIONS – WIDTH × LENGTH × THICKNESS (mm) | |||||||||
| 1500×1500×0.5 | 1500×4500×0.5 | 1800×1800×0.5 | 1800×5400×0.5 | ||||||
| 1500×1500×1 | 1500×4500×1 | 1800×1800×1 | 1800×5400×1 | ||||||
| 1500×1500×2 | 1500×4500×2 | 1800×1800×2 | 1800×5400×2 | ||||||
| 1500×1500×3 | 1500×4500×3 | 1800×1800×3 | 1800×5400×3 | ||||||
| 1500×1500×4 | 1500×4500×4 | 1800×1800×4 | 1800×5400×4 | ||||||
| 1500×1500×5 | 1500×4500×5 | 1800×1800×5 | 1800×5400×5 | ||||||
| 1500×1500×6 | 1500×4500×6 | 1800×1800×6 | 1800×5400×6 | ||||||
| 1500×1500×8 | 1500×4500×8 | 1800×1800×8 | 1800×5400×8 | ||||||
| 1500×1500×10 | 1500×4500×10 | 1800×1800×10 | 1800×5400×10 | ||||||
Yes – 0.5–3 mm with steel-rule dies, 4–8 mm with CNC or waterjet.
Yes, adhesive available on one side.